2015 Marching Contest Awards
McCracken County Marching Band Classic McCracken County High School Paducah, KY September 12 | First Place - Class AAAAA Grand Champion Award ---------- 2nd Overall Color Guard 2nd Overall Percussion |
BOA Regional APSU - Clarksville, TN September 19 | Fifth Place - Class AA |
Castle Marching Contest Newburgh,IN September 26 | Second Place - Class A |
Evansville North Marching Contest Evansville, IN September 26 | Third Place Class AAAA |
Christian County High School Tournament of Bands Christian County High School - Stadium of Champions Hopkinsville, KY October 3 | First Place Class AAAAA Best Color Guard Class AAAAA Best Percussion Class AAAAA Distinguished Rating - 80.1 ---------- 2nd Overall Color Guard Best Overall Percussion |
Western Kentucky Tournament of Champions Hopkinsville High School - Stadium of Champions October 17 | Preliminary Competition First Place Class AAAAA Distinguished Rating - 84.4 ----- Highest Overall Band Score 3rd Overall Color Guard Score 2nd Overall Percussion Score ---------- Finals Competition Grand Champion Award Distinguished Rating - 86.65 ----- 4th Overall Color Guard Score 3rd Overall Percussion Score |
KMEA SMBC 5A Regional/Quarterfinal Muhlenberg County High School Greenville, KY October 24 | |
KMEA SMBC 5A Semifinal WKU Bowling Green, KY October 31 |